51 PL   Register    IGA

 

 UIC 51:  G, H, I, T, U, Z                        << BACK  •  NEXT >>


    
   VKM *  51  Polska    Obs
   51 PKP  51 1000 284 - 1007 101  •G -t  (Kddt)   Pafawag I  1965 - 1974
   51 PKP  51 1200 003 - 1200 089  •Gs (Kddn)   Chorzów  1965 - 1973
 51 PKP  51 1200 106 - 1201 073  •Gs -t  (Kddt)   Pafawag I  1965 - 1973
 51 PKP  51 1300 444 - 1303 148  Gkks-tx   Pafawag II  1980 - 1990
 51 PKP  51 1436 563 - 1445 984  Gkks-tx   Pafawag II  1980 - 1990
 51 PKP  51 1470 000 - 1470 271  •Ggs -t  (Kddet)   Zielona Góra  1965 -
 51 PKP  51 1470 300 - 1487 819  •Ggs -t  (Kddet)   Pafawag II  1965 - 1986
 51 PKP  51 1473 080 - 1473 146  •Ggs -t  (Kddet)   Arad  1965 - 1976
 51 PKP  51 1501 000 - 1501 499  Gbs-x  ex 81-ÖBB    1985 - 1990
 51 PKP  51 1501 500 - 1501 738  Gbs-x  1988 - 1990
 51 PKP  51 1513 016 - 1516 102  Gbs-x ex 150-,153-,154-,157-  1989 - 1995
 51 PKP  51 1513 560,  1516 520  Gbs ex 150-,153-,154-,157-  2004 - 2006
 51 PKP  51 1535 010 - 1536 919  Gbkks -x -tx  Gbs  1983 - 1990 
 51 PKP  51 1537 450 - 1537 597  Gbkks-x  Gbs  1987 - 1990
 51 PKP  51 1537 626 - 1537 896  Gbkks-x  Gbs  1987 - 1990
 51 PKP  51 1540 099  Gbkks-x  Gbgs  1988 - 1990
 51 PKP  51 1540 312 - 1541 929  Gbkks -x, -tx  Gbgs  1989 - 1995
 51 PKP  51 1553 002 - 1556 325  Gbs -t, -x, -tx  ex 151-    1990 - 2007
   51 PKP  51 1557 500 - 1557 799  Gbs-x  1988 - 2003
 51 PKP  51 1570 004 - 1571 010  •Gbgs  1972 - 1977
 51 PKP  51 1588 003 - 1588 075  Gbkks-x  Gbs  1987 - 1990
 51 PKP  51 1705 017 - 1705 042  •Gqrss -t (Kddeth)  1967
 51 PKP  51 1739 000 - 1739 452  Gbss  Gbgss  1972 - 1989
 51 PKP  51 1755 142  Gbkks  Gbgkks  1988
 51 PKP  51 1755 386 - 1755 434  Gbkkss-x  Gbgkkss  1988 - 1990
 51 PKP  51 1902 448 - 1903 939  Gas-tx  1989 - 2002
 51 PKP  51 1910 000  •Gars  (KKyt)  1969
 51 PKP  51 1920 172 - 1920 256  •Gaqs  (KKy)  19
 51 PKP  51 1951 002 - 1957 655  Gags -t -tx  (KKyt)  1980 - 2008
 51 PKP  51 1960 118 - 1971 159  Gags -t -tx  (KKyt)  1980 - 1995
 51 PKP  51 1990 125  Gags-tx  1993
 51 PKP  51 2107 072 - 2107 188  •Hhqrss  (So)  Hhkkqss  1965 - 1976
 51 PKP  51 2108 006 - 2108 352  •Hhqrs  (So)  Hhkkqs  1965 - 1976
 51 PKP  51 2108 441  •Hhqrs  (Soh)  Hhkkqs  1965 - 1976
 51 PL-PKPC  51 2371 044 - 2371 252  Hbikklls  2006 - 2010
 51 PL-PKPC  51 2457 500 - 2457 959  Hbbillns  1993 - 2014
 51 PKP  51 2463 041 - 2463 114  Hbikks  2006 - 2010
 51 PKP  51 2469 000 - 2469 074  Hbbins  Niesky 2000  2001 - 2011
 51 PL-PKPC  51 2469 082 - 2469 206  Hbbins  Niesky 1995  2006 - 2010
 51 PL-PKPC  51 2469 236 - 2469 271  Hbbins  Ageve 1989  2008 - 2011
 51 PL-PKPC  51 2469 323 - 2469 443  Hbbins  Niesky   2008 - 2010
 51 PL-PKPC  51 2715 080 - 2715 221  Hais  2000 - 2010
 51 PKP  51 2770 002 - 2770 104  Habbins  ex AAE  2000 - 2001
 51 PKP  51 8139 040 - 8139 860  •Ibbhs  19
 51 PKP  51 8140 082 - 8140 491  •Ibchs  19
 51 PKP [P]  51 9104 059 - 9104 150  Ucs-x  1982
 51 PKP [P]  51 9109 617 - 9109 624  Ucs-x  1987 - 1994
 51 PKP [P]  51 9123 592 - 9123 671  Ucs-x  CEMET  1990 - 1993
 51 PKP [P]  51 9305 003 - 9305 008  Uacs-x  1995 - 1997
 51 PKP [P]  51 9307 516 - 9309 392  Uacs-x  CEMET  1986 - 1997

  * Rem:
    
PKP   = Polskie Koleje Panstwowe
     PKPC = PKP Cargo

     Please note:  All extensions "-x" were deleted from 1993 on. 

 
 


     IGA - 2016 © Per Topp Nielsen & Dansk Jernbanearkiv