88 B![]() |
Register | IGA |
UIC 88: Register K, R, L << BACK NEXT >>
VKM | 88 Belgique | Obs | ||
88 (B) | 88 3015 000 - 3015 599 | Kkk 3202A1 | 1995 | |
88 (B) | 88 3300 000 - 3300 899 | Ks 3232A1 | ||
88 (B) | 88 3300 900 - 3300 949 | Ks 3232A2 | ||
88 (B) | 88 3301 000 - 3301 684 | Ks 3212A2 EUROP | 1980 - 1993 | |
88 (B) | 88 3301 685 - 3302 464 | Ks 3212A3 EUROP | 1980 - 1993 | |
88 (B) | 88 3302 500 - 3302 549 | Ks 3212A9 EUROP | ||
88 (B) | 88 3303 000 - 3303 250 | •Ks 3202A2 | ||
88 (B) | 88 3303 500 - 3303 999 | •Ks 3202A3 | ||
88 (B) | 88 3304 000 - 3304 999 | Ks 3212B0 EUROP | 1980 - 2009 | |
88 (B) | 88 3305 000 - 3305 149 | Ks 3212B1 EUROP | 1980 - 2002 | |
88 (B) | 88 3305 200 - 3305 399 | Ks 3212B3 EUROP | 1980 - 2011 | |
88 (B) | 88 3404 000 - 3404 249 | Kkks 3202A2 | ||
88 (B) | 88 3404 250 - 3404 499 | Kkks 3202A3 | ||
88 (B) | 88 3439 000 - 3439 199 | •Kklms 3022B2 | ||
88 (B) | 88 3540 100 - 3540 149 | Rilns 3514G1 | 1996 | |
88 (B) | 88 3540 223 - 3540 266 | Rilns 3514H1 ex SNCF | 1996 - 1999 | |
88 (B) | 88 3681 000 - 3681 014 | Remmos 3514C8 | 1995 | |
88 (B) | 88 3900 000 - 3900 999 | Rs 3514A0 EUROP | ||
88 (B) | 88 3901 000 - 3901 499 | Rs 3514B0 EUROP | 1980 - 2002 | |
88 (B) | 88 3902 000 - 3902 499 | Rs 3514B1 EUROP | 1980 - 2002 | |
88 (B) | 88 3903 000 - 3903 499 | Rs 3514B2 EUROP | 1980 - 2000 | |
88 (B) | 88 3903 500 - 3903 749 | Rs 3514B3 EUROP | 1980 - 2001 | |
88 (B) | 88 3904 000 - 3904 319 | Rs 3514B5 EUROP | 1980 - 2005 | |
88 (B) | 88 3904 500 - 3904 599 | Rs 3514B4 EUROP | ||
88 (B) | 88 3904 600 - 3904 899 | Rs 3514B6 EUROP | 1980 - 1998 | |
88 (B) | 88 3905 000 - 3905 149 | Rs 3514B7 | ||
88 (B) | 88 3921 000 - 3921 399 | Rgps 3514B9 | 1980 - 1997 | |
88 (B) | 88 3932 000 - 3932 199 | Rbps 3410A1 | 1980 - 1991 | |
88 (B) | 88 3936 000 - 3937 499 | Res 3514D0 EUROP | 1980 - 2008 | |
88 (B) | 88 3937 500 - 3937 999 | Res 3514D1 EUROP | 1980 - 2009 | |
88 (B) | 88 3950 000 - 3950 774 | Remms 3514C0 EUROP | 1980 - 2011 | |
88 (B) | 88 3951 000 - 3951 449 | Remms 3514C2 EUROP | 1980 - 2011 | |
88 (B) | 88 3951 500 - 3952 299 | Remms 3514C3 EUROP | 1980 - 2011 | |
88 (B) | 88 3952 300 - 3952 599 | Remms 3514C4 EUROP | 1980 - 2011 | |
88 (B) | 88 3952 600 - 3952 649 | Remms 3514C8 | ||
88 (B) | 88 3959 000 - 3959 099 | Rmms 3514C6 | 1980 - 1999 | |
88 (B) | 88 3959 100 - 3959 149 | Rmms 3514C5 | 1980 - 1999 | |
88 (B) | 88 3959 200 - 3959 249 | Rmms 3514C1 | ||
88 (B) | 88 4053 000 - 4053 099 | Lfkk 5030C2 | ||
88 (B) P | 88 4106 000 - 4106 009 | Llmmps Saint-Roch | 1980 - 2001 | |
88 (B) | 88 4140 100 - 4140 199 | Lfs 5030C3 | ||
88 (B) | 88 4140 200 - 4140 299 | Lfs 5030C4 ex 3232A1 | ||
88 (B) | 88 4148 000 - 4148 099 | Lkklmps 3202A6 | ||
88 (B) P | 88 4259 000 - 4259 115 | Laekks 6404D0 Brambles | 1980 - 2001 | |
88 (B) P | 88 4259 080 - 4259 115 | Laekks 6405D0 Brambles | 1980 - 2000 | |
88 (B) P | 88 4307 000 - 4307 019 | Laails Caib | 1980 - 1994 | |
88 B-BLG | 88 4356 128 - 4356 523 | Laaers Wascosa | 2011 - 2015 | |
88 (B) P | 88 4363 000 - 4363 121 | Laaers 3000D6 ace | 1994 - 2002 | |
88 (B) P | 88 4363 129 - 4363 284 | Laaers 3000D7 ace | 1996 - 2002 | |
88 B-BLG | 88 4363 747 | Laaers 6444C0 Wascosa | 2008 - 2015 | |
88 B-BLG | 88 4363 969 | Laaers 6463C0 Wascosa | 2009 - 2016 | |
88 (B) P | 88 4366 000 - 4366 028 | Laaeks 3000D4 | ||
88 (B) P | 88 4366 206 - 4366 216 | Laaeks Ausiliare | 1980 - 1989 | |
88 B-TOUAX | 88 4371 000 - 4371 004 | Laaers 6445C0 | 2008 - 2009 | |
88 B-TOUAX | 88 4371 300 - 4371 386 | Laaers 6463C0 | 2009 - 2012 | |
88 B-TOUAX | 88 4371 400 - 4371 420 | Laaers 6462C0 | 2009 - 2011 | |
88 B-TOUAX | 88 4371 500 - 4371 592 | Laaers 6463C0 | 2009 - 2015 | |
88 B-TOUAX | 88 4371 876 - 4371 925 | Laaers 6463C0 | 2012 - 2015 | |
88 B | 88 4386 000 - 4386 112 | Laaerss 3000D6 ace | 1996 | |
88 B | 88 4386 147 - 4386 299 | Laaerss 3000D7 ace | 1994 - 1996 | |
88 (B) | 88 4425 000 - 4425 200 | Lgs 3210A0 Lgns | 1980 - 1999 | |
88 (B) | 88 4425 328 - 4425 449 | Lgs 3210A1 | 1995 - 1996 | |
88 (B) | 88 4432 000 - 4432 038 | Lgns 6428A0 ICF | 2004 | |
88 (B) | 88 4432 200 - 4432 256 | Lgns 6410A0 ICF | 1990 - 1999 | |
88 (B) | 88 4433 200 - 4433 249 | Lgnss ICF | 1990 - 1996 | |
88 (B) | 88 4433 580 - 4433 592 | Lgnss 3210A3 | 2000 - 2002 | |
88 (B) | 88 4435 000 - 4435 023 | Lgns 3210A0 | 1991 |
Rem: