88 B![]() |
Register | IGA |
UIC 88: Register S, U << BACK NEXT >>
VKM | 88 Belgique | Obs | ||
88 (B) | 88 4508 000 - 4508 122 | Sgmmns 3514F3 | 1991 - 2002 | |
88 (B) | 88 4536 000 - 4536 299 | Sgjs 3714A0 | 1993 - 1995 | |
88 (B) | 88 4541 200 - 4541 299 | Sgs 3714A3 | 1994 - 1995 | |
88 (B) | 88 4549 600 - 4549 699 | Sgss 3714A5 | 1991 - 1999 | |
88 (B) | 88 4552 115 - 4552 326 | Sgnss 3714B2 | 2000 - 2002 | |
88 (B) | 88 4553 000 - 4553 219 | Sgns 6423B0 ICF | 1995 - 2004 | |
88 (B) | 88 4555 500 - 4555 949 | Sgns 6420B0 ICF | 1990 - 2004 | |
88 (B) | 88 4556 300 - 4556 499 | Sgns 3714H0 | 1994 - 2003 | |
88 (B) | 88 4556 870 | Sgns TRW ex AAE | 1996 | |
88 (B) | 88 4556 900 - 4556 999 | Sgns 3714H0 | 1992 - 1997 | |
88 (B) | 88 4557 922 | Sgns 3714H2 ex AAE | 1998 | |
88 (B) | 88 4560 099 - 4560 108 | Sggs 3410A2 | ||
88 (B) | 88 4565 000 - 4565 499 | Sggos 6412D0 ICF | 1987 - 1998 | |
88 (B) | 88 4566 000 - 4566 099 | Sggnoss 6413D0 ICF | 1988 - 1998 | |
88 (B) | 88 4573 394 - 4573 586 | Sgnss 3714B4 | 2001 - 2003 | |
88 (B) | 88 4575 000 - 4575 049 | Sgnss 3714B1 | ||
88 (B) | 88 4575 200 | Sgss 3714B0 | 1994 | |
88 (B) | 88 4575 300 - 4575 499 | Sgnss 3714H0 ex AAE | 1992 - 1994 | |
88 (B) P | 88 4575 500 - 4575 899 | Sgnss 6420B0 IC | 1990 - 1997 | |
88 (B) | 88 4575 954 | Sgnss 3714H0 | 1994 | |
88 (B) P | 88 4577 000 - 4577 049 | Sggnss 6421B0 TRW | 1992 - 1995 | |
88 (B) | 88 4594 000 - 4594 034 | Sgmmnss 3514F2 | 1996 | |
88 (B) | 88 4594 100 - 4594 217 | Sgmmnss 3714B3 | 2001 - 2004 | |
88 (B) | 88 4670 200 - 4670 363 | Shimmns 3614D6 | 1997 - 2012 | |
88 (B) | 88 4670 400 - 4670 499 | Shimmns 3614D7 | 1998 - 2008 | |
88 (B) | 88 4670 500 - 4670 599 | Shimmns 3614D8 | 1999 - 2011 | |
88 (B) | 88 4670 600 - 4670 827 | Shimmns 3614D9 | 2000 - 2014 | |
88 (B) | 88 4671 000 - 4671 216 | Shimmns 3614L1 | 2002 - 2015 | |
88 (B) | 88 4671 684 - 4671 765 | Shimmns 3614H2 ex VTG | 2007 - 2010 | |
88 (B) P | 88 4700 000 - 4700 011 | Ss 3514D2 | 1991 | |
88 (B) | 88 4700 100 - 4700 199 | Ss 3514E1 | ||
88 (B) | 88 4700 200 - 4700 299 | Ss 3514E2 | ||
88 (B) P | 88 4706 200 - 4706 214 | •Smms Uais Saint-Roch | > Uais 9922 | |
88 (B) | 88 4764 100 - 4764 299 | Shmms 3614A2 | 1991 | |
88 (B) | 88 4764 300 - 4764 569 | Shmms 3614A6 | 1992 - 1993 | |
88 (B) | 88 4765 000 - 4765 349 | Shmms 3614A8 | ||
88 (B) | 88 4768 500 - 4768 699 | Shimms 3614H1 ex SNCF | 1995 | |
88 (B) | 88 4770 600 - 4770 604 | Shimmns 3614D9 | 2000 - 2007 | |
88 (B) | 88 4771 000 - 4771 349 | Shimms 3614B0 | 1991 - 1997 | |
88 (B) | 88 4771 400 - 4771 540 | Shimms 3614B1 Shimmns | 1990 - 1991 | |
88 (B) | 88 4771 600 - 4771 666 | Shimms 3614B2 Shimmns | ||
88 (B) | 88 4772 000 - 4772 335 | Shimms 3614B4 | 1997 - 2016 | |
88 (B) | 88 4773 000 - 4773 317 | Shimms 3614D0 | 1990 - 2011 | |
88 (B) | 88 4773 400 - 4773 499 | Shimms 3614D3 | 1995 - 2007 | |
88 (B) | 88 4773 500 - 4773 599 | Shimms 3614D4 | 1995 - 2007 | |
88 (B) | 88 4774 000 - 4774 099 | Shimms 3614D2 | 1993 - 2006 | |
88 (B) | 88 4774 500 - 4774 699 | Shimms 3614D5 | 1997 - 2016 | |
88 (B) | 88 4777 400 - 4777 599 | Shimmns 3614B1 | 1992 - 2013 | |
88 (B) | 88 4777 600 - 4777 699 | Shimmns 3614B2 | 1995 - 1999 | |
88 (B) | 88 4777 700 - 4777 749 | Shimmns 3614B3 | 1993 - 2011 | |
88 (B) P | 88 4793 176 - 4793 184 | Sdkmss 6418B0 TRW | 1996 | |
88 (B) P | 88 4951 000 - 4951 499 | •Sggrs 6412D0 ICF | 1997 - 2006 | |
88 (B) P | 88 4951 500 - 4951 599 | Sggrs 6413D0 ICF | 1998 - 2002 | |
88 B-ERR | 88 4962 000 - 4962 013 | Sggmrss 6430D0 ex AAE | 2006 - 2008 | |
88 B-TOUAX | 88 4962 400 - 4962 436 | Sggmrss | 2008 - 2009 | |
88 (B) | 88 9584 934 - 9584 987 | UY 9584A1 | 1997 - 2000 | |
88 (B) P | 88 9909 100 - 9909 133 | Uis Edmond Depaire | 1989 - 1996 | |
88 (B) P | 88 9922 200 - 9922 220 | Uais 6608S0 Saint-Roch | 1988 - 1989 |
Rem: