88 B![]() |
Register | IGA |
UIC 88: Register G, H, I, T, U NEXT >>
VKM | 88 Belgique | Obs | ||
88 (B) [P] | 88 0657 000 - 0657 020 | Tapps Caib | 1995 | |
88 (B) | 88 0730 000 - 0730 099 | Tds 1000D1 | 1987 - 1992 | |
88 (B) | 88 0730 100 - 0730 199 | Tds 1000D3 | 1987 - 1992 | |
88 (B) | 88 0730 200 - 0730 349 | Tds 1000D4 | 1987 - 1992 | |
88 (B) | 88 0730 350 - 0730 499 | Tds 1000D6 | 1987 | |
88 (B) | 88 0730 500 - 0730 719 | Tds 1000D7 | 1987 - 1997 | |
88 (B) | 88 0730 720 - 0730 869 | Tds 1000D8 | 1987 | |
88 (B) | 88 0730 870 - 0730 969 | Tds 1238A1 | 1987 - 1992 | |
88 (B) [P] | 88 0731 031 - 0731 121 | Tds 6003A0 Rexwall | 1994 - 1998 | |
88 (B) | 88 0757 000 - 0757 199 | Tms 1215B3 (EUROP) | 1987 - 1997 | |
88 (B) | 88 0757 200 - 0757 299 | Tms 1215C1 EUROP | 1987 - 1995 | |
88 (B) | 88 0780 000 - 0780 340 | Tbis 2215A0 | 1987 - 1997 | |
88 (B) | 88 0835 000 - 0835 499 | Tads 1004D0 | 1987 - 1992 | |
88 (B) | 88 0851 100 - 0851 413 | Taems 1416B1 EUROP | 1987 - 2003 | |
88 (B) | 88 1031 000 - 1032 799 | •Glm 2231A0 EUROP | 1965 - 1966 | |
88 (B) | 88 1121 507 | •Gklm 2021A2 | 1965 - 1969 | |
88 (B) | 88 1356 000 - 1357 799 | •Glms 2231A0 I EUROP | 1965 - 1970 | |
88 (B) | 88 1356 000 - 1357 799 | •Glms 2231A0 II EUROP | 1968 - 1977 | |
88 (B) | 88 1356 000 - 1357 799 | Glms 2231A0 III EUROP | 1978 - 1991 | |
88 (B) | 88 1385 000 - 1387 999 | Gkklms 2211A0 EUROP | 1980 - 1994 | |
88 (B) | 88 1389 000 - 1389 074 | Gkklms 2211A1 | 1980 - ? | |
88 (B) | 88 1389 075 - 1389 099 | Gkklms 2211A9 EUROP | 1980 - 1985 | |
88 (B) | 88 1389 100 - 1389 155 | Gkklms 2212A0 | 1980 - ? | |
88 (B) | 88 1389 400 - 1389 699 | Gkklms 2211A5 | 1980 - ? | |
88 (B) | 88 1389 900 - 1389 999 | Gkklms 2212B0 | 1980 - ? | |
88 (B) | 88 1390 000 - 1390 499 | Gkklms 2211A4 | 1980 - ? | |
88 (B) | 88 1391 000 - 1391 099 | Gkklms 2212A1 Hmrrs | 1980 - ? | |
88 (B) | 88 1392 000 - 1393 499 | Gkklms 2211A2 COLLI | 1980 - 1989 | |
88 (B) | 88 1393 500 - 1393 999 | Gkklms 2211A3 COLLI | 1980 - ? | |
88 (B) | 88 1500 000 - 1500 349 | Gbs 2216A1 | 1971 - 1986 | |
88 (B) | 88 1500 500 - 1500 999 | Gbs 2216A2 | 1972 - 1998 | |
88 (B) | 88 1501 000 - 1501 699 | Gbs 2216A3 | 1973 - 1997 | |
88 (B) | 88 1501 700 - 1501 819 | Gbs 2216A4 | 1973 - 1997 | |
88 (B) | 88 1502 000 - 1502 099 | Gbs 2216A5 | 1974 - 1991 | |
88 (B) | 88 1502 100 - 1502 399 | Gbs 2216A7 | 1975 - 1995 | |
88 (B) | 88 1502 500 - 1502 699 | Gbs 2216A6 | 1975 - 1996 | |
88 (B) | 88 1502 700 - 1503 149 | Gbs 2216A8 | 1975 - 2002 | |
88 (B) | 88 1824 029 | Gabs 2216B0 Hrrs | ||
88 (B) | 88 2040 050 - 2040 059 | •Hcf 5030A3 | 1965 - 1974 | |
88 (B) | 88 2040 100 - 2040 304 | •Hf 5030A2 | 1965 - 1974 | |
88 (B) | 88 2040 450 - 2040 479 | •Hcf 5030A3 | 1965 - 1974 | |
88 (B) | 88 2140 000 - 2140 199 | •Hfs 5030A4 | 1965 - 1974 | |
88 (B) | 88 2140 200 - 2140 399 | •Hcfs 5030A5 | 1965 - 1974 | |
88 (B) | 88 2140 400 - 2140 599 | •Hfs 5030A6 | 1965 - 1974 | |
88 (B) | 88 2187 000 - 2187 029 | •Hbcckss 2000A1 | 1965 - 1967 | |
88 (B) | 88 2250 000 - 2250 549 | Hbis 2213A1 EUROP | 1980 - 2002 | |
88 (B) | 88 2250 550 - 2250 599 | Hbis 2213A1 EUROP | 1985 - 1999 | |
88 (B) | 88 2350 000 - 2350 099 | Hbis 2213A0 Hbils | 1980 - 1983 | |
88 (B) | 88 2350 500 - 2350 599 | Hbis 2213H0 | ? | |
88 (B) | 88 2380 000 - 2380 049 | Hbfs 5030A7 | 1980 - 1984 | |
88 (B) | 88 2390 000 - 2390 099 | Hbfkks 5030A1 | 1980 - 1981 | |
88 (B) | 88 2472 000 - 2472 499 | Hbillns 2213A3 EUROP | 1984 - 1999 | |
88 (B) | 88 2472 500 - 2472 749 | Hbillns 2213A4 EUROP | 1985 - 1998 | |
88 (B) | 88 2478 000 - 2478 199 | Hbins 2213A6 | 1998 | |
88 (B) | 88 2709 000 - 2709 030 | Habbs 2216B0 Hrrs | ? | |
88 (B) | 88 2752 000 | Habis 2213H1 ex Danzas | 1990 | |
88 (B) | 88 2752 051 - 2752 069 | Habis 2233A1 ex SNCF | 1995 | |
88 (B) | 88 2760 000 - 2760 023 | Habbis 2213A2 Hirrs | ? | |
88 (B) | 88 2782 800 - 2782 999 | Habins 2233H1 ex AAE | 1996 - 2000 | |
88 (B) | 88 5700 290 - 5700 299 | •Ts 1215B2 | ??? | |
88 (B) | 88 5730 500 - 5730 529 | Tds 1000D2 | ??? | |
88 (B) | 88 5756 000 - 5756 289 | Tms 1215B1 EUROP '85 | 1980 - > DR | |
88 (B) | 88 5756 500 - 5757 069 | Tms 1222B5 EUROP | 1980 - > DR | |
88 (B) | 88 5757 500 - 5757 799 | Tms 1215B3 EUROP '88 | 1980 - 1993 | |
88 (B) | 88 5758 000 - 5758 099 | Tms 1222B5 | ??? | |
88 (B) | 88 5759 000 - 5759 239 | Tms 1215C1 EUROP | 1980 - 1988 | |
88 (B) | 88 5762 000 - 5762 099 | Tems 1222B4 | 1980 - > DR | |
88 (B) | 88 5782 000 - 5782 343 | Tbikks 2215A1 | 1980 - 1987 | |
88 (B) | 88 5799 000 - 5799 049 | Tbfis 5030D0 | 1976 - 1984 | |
88 (B) | 88 5820 000 - 5820 399 | Tads 1004D1 | ? | |
88 (B) | 88 5866 000 - 5866 199 | Taems 1456A1 Taehms | 1985 - 1988 | |
88 (B) | 88 5866 200 - 5866 299 | Taems 1456A1 Taehms | 1985 - 1988 | |
88 (B) | 88 5874 000 - 5874 099 | Tahms 3614A5 | > Shimms | |
88 (B) | 88 5874 100 - 5874 199 | Tahms 3614A7 | 1984 - 1985 | |
88 (B) | 88 5875 000 - 5875 199 | Tahms 3614A3 | 1985 - 1992 | |
88 (B) | 88 5875 200 - 5875 399 | Tahms 3614A4 | > Shimms | |
88 (B) | 88 5875 600 - 5875 799 | Tahms 3614A9 | > Shimms | |
88 (B) | 88 9105 050 - 9105 099 | Ucs 2000G2 | 1987 | |
88 (B) | 88 9105 100 - 9105 199 | Ucs 2000G3 | 1992 | |
88 (B) | 88 9105 300 - 9105 399 | Ucs 2000G5 | ? | |
88 (B) | 88 9105 400 - 9105 499 | Ucs 2000G6 | 1990 | |
88 (B) | 88 9106 710 | Ucs 2000G5 | ? | |
88 (B) [P] | 88 9282 000 - 9282 002 | Uafgpps Cita | ? | |
88 (B) [P] | 88 9380 100 - 9380 110 | Uafs | ? | |
88 (B) [P] | 88 9338 275 - 9338 278 | Uagpps Cita | 1991 | |
88 (B) [P] | 88 9338 292 - 9338 302 | Uagpps Cita | 1991 | |
88 (B) [P] | 88 9341 400 - 9341 492 | Uapps Cita | 1991 | |
88 (B) [P] | 88 9341 510 - 9341 546 | Uapps Cita | 1991 | |
88 (B) [P] | 88 9341 606 - 9341 657 | Uapps Tapps Cita | 1988 | |
88 (B) [P] | 88 9341 693 - 9341 700 | ? Cita | ? | |
88 B-ERSA | 88 9344 002 - 9344 046 | Uapps 6910B0 TMF-Cita | 1991 - 2011 | |
88 (B) | 88 9572 353 | TYPE 9572B1 | 1989 |
Rem: