88 B![]() |
Register | IGA |
UIC 88: Register E, F << BACK
VKM | 88 Belgique | Obs | ||
88 (B) | 88 5010 000 - 5013 399 | E 1214B0 EUROP | 1965 - 1995 | |
88 (B) | 88 5014 000 - 5018 499 | E 1215A0 EUROP | 1965 - 1985 | |
88 (B) | 88 5018 500 - 5018 709 | E 1215B0 EUROP | 1965 - 1975 | |
88 (B) | 88 5019 500 - 5019 599 | E 1214B9 EUROP | 1977 - 1982 | |
88 (B) | 88 5020 000 - 5021 749 | E 1214B2 | ||
88 (B) | 88 5024 000 - 5026 199 | E 1232A1 EUROP | 1977 - 1987 | |
88 (B) | 88 5028 000 - 5029 999 | E 1215A4 EUROP | 1971 - 1999 | |
88 (B) | 88 5032 000 - 5032 999 | E 1215A4 EUROP | 1971 - 1999 | |
88 (B) | 88 5033 000 - 5033 199 | E 1215A5 EUROP | 1972 - 1999 | |
88 (B) | 88 5034 700 - 5035 299 | E 1215A5 EUROP | 1972 - 1999 | |
88 (B) | 88 5038 000 - 5038 009 | E 1214B8 | ||
88 (B) | 88 5038 100 - 5038 499 | E 1214B4 EUROP | 1977 - 1982 | |
88 (B) | 88 5110 100 - 5110 199 | Elo 1213B1 | 1982 - 1987 | |
88 (B) | 88 5145 000 - 5148 999 | Eo 1232A0 EUROP | 1965 - 1982 | |
88 (B) | 88 5300 000 - 5300 699 | Eaos 1415A1 EUROP | 1982 - 2000 | |
88 (B) | 88 5301 000 - 5301 499 | Eaos 1415A2 EUROP | 1982 - 1999 | |
88 (B) | 88 5302 000 - 5302 749 | Eaos 1415A3 EUROP | 1983 - 2000 | |
88 (B) | 88 5350 900 - 5350 906 | Eaos 1415A0 | 1990 | |
88 (B) | 88 5377 000 - 5377 069 | Eanos 1415H4 ex AAE | 2003 - 2004 | |
88 (B) | 88 5520 000 - 5520 129 | Es 1215A1 EUROP | 1972 - 2000 | |
88 (B) | 88 5950 000 - 5950 999 | Eas 1415A0 EUROP | 1982 - 1991 | |
88 (B) | 88 6190 000 - 6190 019 | Ffs 5030B2 | ||
88 (B) | 88 6450 000 - 6450 399 | Fcs 1235A1 EUROP | 1990 - 1994 | |
88 (B) | 88 6450 400 - 6450 499 | Fcs 1000E3 | ||
88 (B) | 88 6451 000 - 6451 149 | Fcs 1000E4 EUROP | 1994 | |
88 (B) | 88 6451 150 - 6451 599 | Fcs 1000E5 EUROP | 1993 - 2002 | |
88 (B) P | 88 6575 458 | Fall Leon Lhoist | 1989 | |
88 (B) | 88 6675 600 - 6675 799 | Falls 1000H0 SITRANS | 1989 | |
88 B- (B) | 88 6734 379 - 6734 531 | Fas 1415G6 | 2012 | |
88 (B) P | 88 6956 000 - 6956 004 | Fakkll Leon Lhoist | 1989 | |
88 (B) | 88 6651 000 - 6651 149 | Fals 1000F3 | ||
88 (B) | 88 6651 150 - 6651 199 | Fals 1000F4 | ||
88 (B) | 88 6651 200 - 6651 549 | Fals 1000F5 | ||
88 (B) | 88 6651 550 - 6651 849 | Fals 1000F7 | ||
88 (B) | 88 6652 000 - 6652 149 | Fals 1000F6 | ||
88 (B) | 88 6653 000 - 6653 499 | Fals 1000F9 |
Rem: