86 DK  Register    IGA

 

  IGA 86 DK  Register  E, F, K, L, R, S, U    << BACK


    
   VKM  86 DK    Obs
 86 DSB  86 3230 101 - 3230 121  •Kklm  1966 - 1982
   86 DSB  86 3300 000 - 3300 299  Ks  EUROP  1967 - 2005
   86 DSB  86 3300 129 - 3300 220  Lps-z  Danfragt  1991 - 1996
   86 DSB  86 3330 000 - 3330 099  Kbs  EUROP  1965 - 1987
   86 [P]  86 3330 001 - 3330 002  Kbs  Fasan  1981 - 1993
   86 DSB  86 3330 029 - 3330 764  SJ Kbs  Kls Kbps  1996 - 2003
   86 DSB  86 3330 100 - 3330 199  Kbs  EUROP  1965 - 2004
   86 DSB  86 3330 200 - 3330 449  Kbs  EUROP  1965 - 2008
   86 DSB  86 3356 000 - 3356 031  Kgs  2003 - 2007
   86 [P]  86 3360 001 - 3360 003  Kls  Fasan  1989 - 1997
   86 DSB  86 3546 000 - 3546 008  Rilns  AAE  2000 - 2002
   86 DSB  86 3900 000 - 3900 079  Rs  EUROP  1967 - 2002
   86 DSB  86 3900 080 - 3900 219  Rs  EUROP  1972 - 2004
   86 DSB  86 3900 300 - 3900 301  Rs-z  Danfragt  2002 - 2008
   86 DSB  86 3900 302 - 3900 304  Rs-z  Danfragt  2002 - 2008
   86 DSB  86 3900 305  Rs-z  Danfragt  2003 -   ¤¤
   86 DSB  86 3936 000 - 3936 019  Res  EUROP  1995 - 2005
   86 DSB  86 3936 500  Res  2008 - 2013
   86 DSB  86 3991 000 - 3991 099  Rns-u  AAE  1998 - 2004
   86 DSB  86 4118 000 - 4118 031  Ljlps  +box  1992 - 1998
   86 DSB  86 4118 100 - 4118 117  Ljlps  +box  1992 - 1997
   86 DSB  86 4128 000 - 4128 060  Lps Ia  1990 - 1993
   86 DSB  86 4128 061 - 4128 080  Lps Ib  1992 - 1993
   86 DSB  86 4128 100 - 4128 180  Lps II  1992 - 2005
   86 DSB  86 4128 100 - 4128 180  Lps III  1999 - 2005
   86 DSB  86 4129 000 - 4129 019  Lps-z  Danfragt  1995 - 2005
   74 SJ  74 4253 008 - 4253 074  Laekks  Kb Autotrsp.  1996 - 1998
   86 DSB  86 4308 000 - 4308 029  Laaps-z  Danfragt  1994 - 2004
   86 [P]  86 4336 000 - 4336 001  Laados  Kb Autotrsp.  1996 - 2003
   86 [P]  86 4359 000  Laais  Mahé Danmark  1988 - 1993
   86 DSB  86 4415 000 - 4415 003  Lgmms  1987 - 1993
   86 DSB  86 4415 100 - 4415 199  Lgmns  1988 - 2004
   86 DSB  86 4415 201 - 4415 209  Lgmns-x  FDB  1993 - 1999
   86 DSB  86 4416 000  Lgs  1990
   86 DSB  86 4425 000 - 4425 168  Lgs  1992 - 2005
   86 DK-BS  86 4426 000 - 4426 007  Lgs-x  BaneDanmark  2003 -   ¤¤
   86 [P]  86 4426 070  Lgs  De Blinde Schilders  1997 - 2000
   86 DSB  86 4430 000 - 4430 049  Lgjns  1988 - 2001
   86 DSB  86 4431 003 - 4431 048  Lgjns  dlg  1996 - 2002
   86 DSB  86 4432 000 - 4432 171  Lgns  1990 - 1993
   86 DSB  86 4462 000 - 4462 009  Laags  DTN AB  1995 - 1996
   86 RDK  86 4503 900 - 4503 925  Sgmms  Sgmns-u  2004 - 2009
 86 DSB  86 4512 000 - 4512 009  Sdgmns  1989 - 2006
 86 DSB  86 4512 100 - 4512 139  Sdgmns  1988 - 2006
   86 RDK  86 4512 202 - 4512 205  Sdgmns  2004 - 2006
   86 RDK  86 4512 313 - 4512 336  Sdgmns  2004 - 2006
   86 DSB  86 4512 900 - 4512 920  Sdgmns  Kombidan  1990 - 1995
   86 DSB  86 4540 000  Sgs-u  1999 - 2002
   86 DSB  86 4551 000 - 4551 049  Sgmns  1989 - 2005
   86 [P]  86 4551 050 - 4551 074  Sgmns  Kombidan  1990 - 2004
   86 DSB  86 4551 075 - 4551 150  Sgmns  1991 - 2005
   86 DSB  86 4552 000 - 4552 025  Sgmns-u  2002 - 2009
   86 DSB  86 4555 013 - 4555 132  Sgns  1988 - 1993
   86 DSB  86 4556 000 - 4556 149  Sgns  1990 - 2008
   86 DSB  86 4556 150 - 4556 199  Sgns  1993 - 2007
   86 DK-DB  86 4556 800 - 4556 999  Sgns  RDK  2004 - 2014
   86 DSB  86 4557 000 - 4557 049  Sgns  Intercontainer  1990 - 1994
   86 DSB  86 4562 000 - 4562 019  Sgjmms  1987 - 2003
   86 DSB  86 4562 100 - 4562 179  Sgjmms  1987 - 2003
   86 DK-RSEJ  86 4727 041  Slps  2013 -   ¤¤
   86 [P]  86 4733 100 - 4733 119  Slmmps  DSB > HOK  1981 - 2000
   86 [P]  86 4733 100 - 4733 119  Slmmps  HOK > MTCC  2000 - 2014
   86 DK-ARAIL  86 4733 103, 04, 17, 19  Slmmnps  Aarsleff Rail  2009 - 2014
   86 DK-CONTC  86 4733 106 - 4733 118  Slmmnps  ContecRail  2009 - 2014
   86 [P] AAE  86 4955 000 - 4955 066  Sdggmrs  DSB gods  2000 - 2013
   86 [P] AAE  86 4955 067 - 4955 068  Sdggmrs  DSB gods  2003 - 2008
   86 DSB  86 5000 000 - 5000 099  E  EUROP  1965 - 1991
   86 DSB  86 5000 100 - 5000 299  E  EUROP  1966 - 1999
   86 DSB  86 5020 000 - 5020 399  E  EUROP  1965 - 1995
   86 DSB  86 5330 000 - 5330 029  Eaos  EUROP  AAE  1990 - 2002
   86 DSB  86 5331 100 - 5331 119  Eaos  AAE  1996 - 2002
   86 DSB  86 5520 110 - 5520 298  Es  EUROP  1991 - 2002
   86 DSB  86 5520 204, 207, 295  Es  Cheminova  1993 - 2002
   86 [P]  86 6650 001 - 6650 018  Fals  Vestkraft  1982 - 2000
   86 [P]  86 9350 901  Uaks  Aarsleff Rail  2000 -   ¤¤
   86 DSB  86 9499 100 - 9499 101  Uikks  Uis  2001 -   ¤¤
   86 DSB  86 9500 100 - 9500 102  •Uss  1991 - 1993
   74 DK  74 9911 006 - 9911 012  Uis  DK-Malus  2011 -   ¤¤
   86 DSB  86 9917 000  Uaikk  1982 - 1986
   86 DSB  86 9930 000  Uaai  1983 - 1986
   86 DSB  86 9932 000  Uaaik  1980 - 1985

  
    Rem:
 
 


     IGA - 2015 © Per Topp Nielsen & Dansk Jernbanearkiv