73 GR  Register    IGA

 

  UIC 73  Organismos Sidirodromon Ellados


    
   VKM  73 OSE-CH    Obs
   73 OSE  73 1310 000 - 1310 399  Gs-v  1985
   73 OSE  73 1311 025 - 1311 224  Gs-v  1985
   73 OSE  73 1311 501 - 1311 502  Gs  1985
   73 OSE  73 1311 901  Gs-v  1985
   73 OSE  73 1327 000 - 1327 003  Ggkkls-v  1985
   73 OSE  73 1496 000 - 1496 624  Ggs  1985
   73 OSE  73 1497 009 - 1497 971  Ggs-v  1985
   73 OSE  73 1498 000 - 1498 169  Ggs-v  1985
   73 OSE  73 1498 500 - 1498 993  Ggs-v  1985
   73 OSE  73 1543 000 - 1543 399  Gbs  (Gbs-v)  Z3  1985
   73 OSE  73 1543 501 - 1543 580  Gbs-v  1985
   73 OSE  73 1543 625 - 1543 874  Gbs  Z3  1985 - 1987
   73 OSE  73 1543 828  Gbs-v Z3  Gbkks-v  1985 - 1989
   73 OSE  73 1544 000 - 1544 234  Gbs  1985 - 1990
   73 OSE  73 1569 000 - 1569 089  Gbgs  1985
   73 OSE  73 1569 100 - 1569 198  Gbgs  1985
   73 OSE  73 1569 200 - 1569 298  Gbgs  Gbgkks  1985 - 1990
   73 OSE  73 1569 300 - 1569 449  Gbgs  1988 - 2002
   73 OSE  73 1746 000 - 1746 023 •Gbrss  1985
   73 OSE  73 1990 000 - 1990 049 •Gags-v  1985 - 2002
   73 OSE  73 1990 100 - 1990 149 •Gags-v  1985 - 2002
   73 OSE  73 2104 000 - 2104 024  Hes-v  1985
   73 OSE  73 3356 100 - 3356 149  Kgss  Kgns  2013
   73 OSE  73 3517 145  Rnss  ?
   73 OSE  73 3622 156 - 3622 237  Rgss  Rgns  2005 - 2011
   73 OSE  73 3700 000 - 3700 050  Os  1985 - 2013
   73 OSE  73 3900 000 - 3900 049  Rs-v  1985
   73 OSE  73 3917 000 - 3917 054  Rgs  1985 - 2002
   73 OSE  73 3924 000 - 3924 059  Regs-v  1985
   73 OSE  73 3959 000 - 3959 007 •Rmms  1985 - 2002
   73 OSE  73 3979 ???  Rmmos-v  2002
   73 TRAINOSE  73 4556 116 - 4556 127  Sgns 60'.107 AAE  2008
   73 OSE  73 4790 000 - 4790 004  Sekqss-v  1985
   73 OSE  73 5300 000 - 5300 067  Eaos-v  1985
   73 OSE  73 5310 144  Eaos-v  ?
   73 OSE  73 5341 225 - 5341 315  Eaos-x  Fals  2002 - 2004
   73 OSE  73 5723 001 - 5723 050  Tbkks  1985
   73 OSE  73 5810 000 - 5810 035  Tams-v  1985 - 2001
   73 OSE  73 5811 000 - 5811 049  Taes  1985
   73 OSE  73 5847 000 - 5847 049  Taems-v  1985 - 2002
   73 OSE  73 5870 001 - 5870 050  Tacms  1985
   73 OSE  73 5927 000 - 5927 109  Ealos-v  1985
   73 OSE  73 5927 200 - 5927 309  Ealos  1985
   73 OSE  73 5940 000 - 5940 134  Eamos  1985
   73 OSE  73 8036 000 - 8036 199  Ibes-v  1985
   73 OSE  73 8043 000 - 8043 199  Ibehs-v  1985
   73 OSE  73 8214 900 - 8214 929  Ibbehs-v  1985
   73 OSE  73 8240 000 - 8240 269  Ibbehs-v  1985
   73 OSE  73 8435 000 - 8435 199  Ies-v  1985
   73 OSE  73 8446 000 - 8446 549  Ichs-v  1985
   73 OSE  73 9338 003 - 9338 005  Uagpps-v  1985

  
    Rem:
     OSE wagon register 23-10-1984 (PDF 10,3 Mb)
  
 


     IGA - 2014 © Per Topp Nielsen & Dansk Jernbanearkiv