70 GB  Register    IGA

 

  IGA 70 GB   Register                                   


    
   VKM  70 Great Britain    Obs
         
   70 BR [P]  70 0496 000 - 0496 020 •Sfk  Sdfk  MAT Transauto  1971 - 1972
   70 BR [P]  70 0894 015 - 0894 127  N/A  Tafpps  Nacco  2008
   70 BR [P]  70 0899 000 - 0899 074  Tafhis Tafhimns  Tiphook   2001
   70 BR  70 2199 000 - 2199 019 •Hccfkqrs  1979 - 1981
 70 BR  70 2380 150 - 2380 399  Hfs  Hbfs  1980 - 1981
   70 BR  70 2390 000 - 2390 149  Hfs  Hbfkks  1980 - 1981
   70 BR  70 2396 000 - 2396 027  Hbfis  1983
   70 BR  70 2397 000 - 2397 003 •Haccfkqrss  1969 - 1984
   70 BR [P]  70 2795 300 - 2795 349  N/A  Habfins VTG  1986
   70 BR [P]  70 2795 350 - 2795 364  N/A  Habfis  Transfesa  1988
   70 BR [P]  70 2797 000 - 2797 029  Habfis  DANZAS  1980 - 1993
   70 BR  70 4140 000 - 4140 039 •Lfs  Lfkkms  1974 - 1979
   70 BR [P]  70 4288 049  Laefss  STVA  1998
   70 BR [P]  70 4289 000 - 4289 027  Laefss  MAT  1991
 70 BR [P]  70 4424 001 - 4424 005  N/A  Lfgs  STS  1984 - 1994
   70 BR  70 4641 003 - 4641 005 •Sfh JKX  Sfhmm  1982
   70 BR [P]  70 4666 012 - 4666 040  N/A  Sfhis  Tiphook Rail  1987 - 1994
   70 BR [P]  70 4739 022 - 4739 043  Sfiss KSAA  [P] ??  1996
   70 BR [P]  70 4746 100 - 4746 199  N/A  Sfins  Tiphook Rail  1987 - 1996
   70 BR [P]  70 4798 000 - 4798 099  Sdfkmss  Tiphook Rail  1990 - 1992
   70 EWS  70 4908 000 - 4908 149  Sffggmrrss  1999 - 2012
   70 BR [P]  70 4913 000 - 4913 014  Sffgmss  ?
   70 BR > EWS  70 4938 000 - 4938 223  Sfggmrrss  1993 - 2008
   70 EWS [P]  70 4938 300 - 4938 743  Sfggmrrss  ACI / CTL / Unilog  2008 - 2009
   70 BR  70 4971 000 - 4971 059  Sefoorss  2004 - 2012
   70 Network Rail  70 5892 000 - 5892 020  Ealnos  Fafns  2009 - 2013
   70 BR [P]  70 5899 000 - 5899 074 •Tafhis  Tafhimns  VTG  1979 - 1994
   70 BR [P]  70 5899 075 - 5899 104 •SSis  Sfhimmns  VTG  1985 - 1991
   70 BR  70 6094 000 - 6094 039  Ffs  Ffkk  1980
   70 BR  70 6094 040 - 6094 059  Ffs  1987 - 1993
   70 BR [P]  70 6094 432  N/A  Ffs [P] ?  ex SNCF Tms  1989
   70 GB-DBSUK  70 6723 668 - 6723 673  Fabnooss  HKA  Fanooss  2014
   70 BR [P]  70 6790 000 - 6790 099  N/A  Fafns  Tiphook Rail  2008 - 2012
   70 BR [P]  70 6791 000 - 6791 093  N/A  Fafnoos GE Rail Services  2008 - 2013
   70 BR [P]  70 6905 000 - 6905 199  N/A  Fafnps Tiphook Rail  1988 - 1991
   70 - -  70 6955 001 - 6955 100  N/A  Fafnoos  cemex  2008 - 2013
   70 VTG  70 6955 101 - 6955 159  Fabfnoos  VTG / NACCO  2011 - 2013
   70 GB-VTG  70 6955 201 - 6955 288  Fabfnoos  Fafnoos  VTG  2009 - 2013
   70 GB-VTG  70 6955 290 - 6955 345  Fabfnoos  Tafnoos  VTG  2011 - 2013
   70 BR  BR B887811 - B888623  PCW  Ucfkk  1979 - 1983
   70 BR [P]  70 9192 002  N/A  Ucfs  Caib  ?
   70 BR [P]  70 9192 003 - 9192 022  N/A  Ucfs  STS  1987 - 1993
   70 BR [P]  70 9280 000 - 9280 029  N/A  Uafgoos  CITA  1983 - 1999
   70 BR [P]  70 9280 030 - 9280 081  N/A  Uafgoos  TSL  1983
   70 BR [P]  70 9292 200 - 9292 214  N/A  Uacfns Tiphook Rail  1988 - 1990
   70 BR [P]  70 9382 000 - 9382 064  Uafoos  VTG  2008 - 2012
   70 BR [P]  70 9382 100 - 9382 129  N/A  Uafoos  TMF Cita  1983
   70 BR  70 9904 003 - 9904 014  Ufik FIW  1980 - 1986
   70 BR [P]  70 9985 001  N/A Uaafis  British Nuclear Fuels  ?
   70 BR [P]  70 9986 006 - 9986 008  N/A Uaafiss  British Nuclear Fuels  ?

  
    Rem:
     N/A = Not applicated - Nicht Angeschrieben
 
 


     IGA - 2015 © Per Topp Nielsen & Dansk Jernbanearkiv